
Jul 01, 2025 EOD
Federal-Mogul Goetze (India) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505744 | NSE Symbol: | FMGOETZE | P/E(TTM): | 19.90 |
ISIN Demat: | INE529A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 28.72 |
Book Value(₹): | 214.86 | Market Cap(₹Cr.): | 3,179.25 | Face Value(₹): | 10.00 |
Federal-Mogul Goetze (India) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505744 | |
NSE Symbol: | FMGOETZE | |
P/E(TTM): | 19.90 | |
ISIN Demat: | INE529A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 28.72 | |
Book Value(₹): | 214.86 | |
Market Cap(₹Cr.): | 3,179.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
550.50
|
551.10
|
Prev Close(₹) |
548.75
|
548.40
|
Volume |
144856
|
2859094
|
Today's Range(₹) |
622.00 - 546.05
|
622.00 - 545.00
|
52-Week Range(₹) |
622.00 - 546.05
|
622.00 - 308.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
570.5(x 5525)
|
570.5(x 5525)
|